Description
Chipset
| Chipset Manufacturer | Intel |
Input Devices
| Keyboard Backlight | Yes |
Warranty
| Limited Warranty | 1 Year |
Battery Information
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 13 Hours |
Built-in Devices
| Finger Print Reader | Yes |
| Front Camera/Webcam | Yes |
Memory
| Total Installed System Memory | 16 GB |
| System Memory Technology | DDR4 SDRAM |
Operating System
| Operating System | Windows 10 Pro |
| Operating System Platform | Windows |
Storage
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
Processor
| Processor Type | Core i7 |
| Processor Model | i7-1165G7 |
| Processor Manufacturer | Intel |
| Processor Generation | 11th Gen |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | B1400CEAE-EB0930R |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | B1400CEAE-EB0930R |
| Product Name | ExpertBook B1400CEAE-EB0930R Notebook |
| Product Line | ExpertBook B1 |
| Product Series | B1400 |
| Brand Name | Asus |
Interfaces/Ports
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-C Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
Physical Characteristics
| Weight (Approximate) | 1.45 kg |
| Height | 19.20 mm |
| Width | 323.4 mm |
| Depth | 215.6 mm |
| Product Color | Star Black |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Cortana | |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
Display & Graphics
| Screen Resolution | 1920 x 1080 |
| Screen Size | 35.6 cm (14") |
| Screen Mode | Full HD |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | NanoEdge |
| Tru2Life |

Reviews
There are no reviews yet.