Description
Battery Information
| Number of Cells | 3-cell |
Chipset
| Chipset Manufacturer | Intel |
Input Devices
| Keyboard Backlight | Yes |
Power Description
| Maximum Power Supply Wattage | 65 W |
Operating System
| Operating System | Windows 10 Pro |
| Operating System Platform | Windows |
Network & Communication
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
Interfaces/Ports
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| Number of Thunderbolt 4 Ports | 1 |
Memory
| On-board Memory | 8 GB |
| On-board Memory Technology | LPDDR4X |
| Total Installed System Memory | 8 GB |
| System Memory Form Factor | On-board |
Storage
| Drive Type | SSD |
| Optical Drive Type | No |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | NVMe M.2 PCI Express |
General Information
| Product Type | Notebook |
| Manufacturer Part Number | TP470EA-EC045RA |
| Manufacturer Website Address | http://www.asus.com/au |
| Manufacturer | ASUS Computer International |
| Product Model | TP470EA-EC045RA |
| Product Name | VivoBook Flip 14 TP470EA-EC045RA Notebook |
| Product Line | VivoBook Flip 14 |
| Product Series | TP470 |
| Brand Name | Asus |
Physical Characteristics
| Weight (Approximate) | 1.50 kg |
| Form Factor | Convertible |
| Height | 18.70 mm |
| Width | 324 mm |
| Depth | 220 mm |
Miscellaneous
| Package Contents |
|
| Features | Anti-glare Screen |
| Cortana | |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
Processor
| Processor Speed | 2.40 GHz |
| Processor Type | Core i5 |
| Processor Model | i5-1135G7 |
| Processor Core | Quad-core (4 Core) |
| Processor Manufacturer | Intel |
| Maximum Turbo Speed | 4.20 GHz |
| Processor Generation | 11th Gen |
Display & Graphics
| Screen Resolution | 1920 x 1080 |
| Screen Size | 35.6 cm (14") |
| Screen Mode | Full HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Display Screen Technology | Tru2Life |
| In-plane Switching (IPS) Technology | |
| NanoEdge |

Reviews
There are no reviews yet.